meristats
Back to the table
Back to the table
Back to the table
Results
Speed and correctness
Search speed, and move generation checked by perft.
Move generation
| Perftverified | yes | 32 | 47.9 |
Nothing matches.
Search to a fixed depth
| Search, depths 1 to 6verified | baseline | 1 | 29 | 0.10 | 300 |
| Search, depths 1 to 6verified | baseline | 2 | 360 | 0.14 | 2,545 |
| Search, depths 1 to 6verified | baseline | 3 | 5,849 | 0.72 | 8,140 |
| Search, depths 1 to 6verified | baseline | 4 | 62,039 | 6.65 | 9,323 |
| Search, depths 1 to 6verified | baseline | 5 | 965,242 | 99.26 | 9,725 |
| Search, depths 1 to 6verified | baseline | 6 | 10,959,617 | 1158.04 | 9,464 |
| Search, depths 1 to 6verified | full | 1 | 80 | 0.13 | 615 |
| Search, depths 1 to 6verified | full | 2 | 316 | 0.19 | 1,698 |
| Search, depths 1 to 6verified | full | 3 | 779 | 0.36 | 2,181 |
| Search, depths 1 to 6verified | full | 4 | 1,527 | 0.57 | 2,680 |
| Search, depths 1 to 6verified | full | 5 | 2,325 | 0.84 | 2,774 |
| Search, depths 1 to 6verified | full | 6 | 4,335 | 1.46 | 2,960 |
| Search, depths 1 to 6verified | iterative | 1 | 247 | 0.17 | 1,479 |
| Search, depths 1 to 6verified | iterative | 2 | 739 | 0.27 | 2,752 |
| Search, depths 1 to 6verified | iterative | 3 | 2,010 | 0.54 | 3,693 |
| Search, depths 1 to 6verified | iterative | 4 | 8,746 | 1.92 | 4,550 |
| Search, depths 1 to 6verified | iterative | 5 | 30,192 | 5.56 | 5,434 |
| Search, depths 1 to 6verified | iterative | 6 | 132,262 | 25.33 | 5,222 |
| Search, depths 1 to 6verified | network | 1 | 82 | 0.18 | 451 |
| Search, depths 1 to 6verified | network | 2 | 288 | 0.25 | 1,139 |
| Search, depths 1 to 6verified | network | 3 | 596 | 0.35 | 1,700 |
| Search, depths 1 to 6verified | network | 4 | 1,138 | 0.54 | 2,120 |
| Search, depths 1 to 6verified | network | 5 | 1,792 | 0.80 | 2,238 |
| Search, depths 1 to 6verified | network | 6 | 4,030 | 1.55 | 2,603 |
| Search, depths 1 to 6verified | ordering | 1 | 29 | 0.11 | 275 |
| Search, depths 1 to 6verified | ordering | 2 | 108 | 0.13 | 860 |
| Search, depths 1 to 6verified | ordering | 3 | 1,192 | 0.28 | 4,209 |
| Search, depths 1 to 6verified | ordering | 4 | 4,892 | 0.98 | 4,975 |
| Search, depths 1 to 6verified | ordering | 5 | 52,540 | 7.58 | 6,933 |
| Search, depths 1 to 6verified | ordering | 6 | 178,062 | 30.98 | 5,748 |
| Search, depths 1 to 6verified | pruning | 1 | 244 | 0.16 | 1,490 |
| Search, depths 1 to 6verified | pruning | 2 | 767 | 0.28 | 2,755 |
| Search, depths 1 to 6verified | pruning | 3 | 2,341 | 0.63 | 3,719 |
| Search, depths 1 to 6verified | pruning | 4 | 5,493 | 1.34 | 4,106 |
| Search, depths 1 to 6verified | pruning | 5 | 11,830 | 2.66 | 4,450 |
| Search, depths 1 to 6verified | pruning | 6 | 27,082 | 5.82 | 4,656 |
| Search, depths 1 to 6verified | quiescence | 1 | 238 | 0.17 | 1,435 |
| Search, depths 1 to 6verified | quiescence | 2 | 859 | 0.30 | 2,831 |
| Search, depths 1 to 6verified | quiescence | 3 | 2,851 | 0.70 | 4,073 |
| Search, depths 1 to 6verified | quiescence | 4 | 18,629 | 3.71 | 5,018 |
| Search, depths 1 to 6verified | quiescence | 5 | 73,783 | 13.28 | 5,554 |
| Search, depths 1 to 6verified | quiescence | 6 | 471,282 | 88.46 | 5,328 |
| Search, depths 1 to 6verified | tt | 1 | 29 | 0.12 | 239 |
| Search, depths 1 to 6verified | tt | 2 | 108 | 0.12 | 867 |
| Search, depths 1 to 6verified | tt | 3 | 1,192 | 0.28 | 4,289 |
| Search, depths 1 to 6verified | tt | 4 | 4,873 | 1.01 | 4,808 |
| Search, depths 1 to 6verified | tt | 5 | 52,119 | 7.75 | 6,722 |
| Search, depths 1 to 6verified | tt | 6 | 166,960 | 30.68 | 5,441 |
| Search, depths 1 to 6verified | tuned | 1 | 90 | 0.14 | 633 |
| Search, depths 1 to 6verified | tuned | 2 | 326 | 0.22 | 1,488 |
| Search, depths 1 to 6verified | tuned | 3 | 667 | 0.34 | 1,943 |
| Search, depths 1 to 6verified | tuned | 4 | 1,830 | 0.73 | 2,517 |
| Search, depths 1 to 6verified | tuned | 5 | 2,687 | 1.05 | 2,562 |
| Search, depths 1 to 6verified | tuned | 6 | 5,157 | 1.93 | 2,672 |
| Search, depths 7 to 10verified | full | 7 | 8,333 | 2.52 | 3,310 |
| Search, depths 7 to 10verified | full | 8 | 15,464 | 4.62 | 3,350 |
| Search, depths 7 to 10verified | full | 9 | 29,653 | 8.83 | 3,360 |
| Search, depths 7 to 10verified | full | 10 | 61,642 | 17.80 | 3,462 |
| Search, depths 7 to 10verified | iterative | 7 | 460,053 | 78.41 | 5,868 |
| Search, depths 7 to 10verified | iterative | 8 | 1,782,208 | 341.57 | 5,218 |
| Search, depths 7 to 10verified | iterative | 9 | 6,507,895 | 1119.62 | 5,813 |
| Search, depths 7 to 10verified | iterative | 10 | 26,379,128 | 5131.77 | 5,140 |
| Search, depths 7 to 10verified | network | 7 | 7,602 | 2.76 | 2,753 |
| Search, depths 7 to 10verified | network | 8 | 13,729 | 4.80 | 2,858 |
| Search, depths 7 to 10verified | network | 9 | 23,557 | 8.15 | 2,891 |
| Search, depths 7 to 10verified | network | 10 | 45,163 | 15.64 | 2,889 |
| Search, depths 7 to 10verified | pruning | 7 | 52,488 | 10.80 | 4,858 |
| Search, depths 7 to 10verified | pruning | 8 | 104,550 | 21.19 | 4,934 |
| Search, depths 7 to 10verified | pruning | 9 | 203,616 | 40.90 | 4,978 |
| Search, depths 7 to 10verified | pruning | 10 | 401,971 | 80.84 | 4,972 |
| Search, depths 7 to 10verified | tuned | 7 | 9,458 | 3.38 | 2,796 |
| Search, depths 7 to 10verified | tuned | 8 | 17,101 | 6.05 | 2,828 |
| Search, depths 7 to 10verified | tuned | 9 | 30,864 | 10.94 | 2,821 |
| Search, depths 7 to 10verified | tuned | 10 | 52,792 | 18.77 | 2,813 |
Nothing matches.
Run details
Every result has a run. A run records the engine commit and the hash of the binary, the machine, the settings, the data that it used, the commit of this framework, and the conditions when it ran. Select a run in a table to open its details.
Perft
| Result | |
|---|---|
| All counts correct | yes |
| Counts | 32 |
| Speed, initial | 44.8 Mnps at depth 6 |
| Speed, kiwipete | 46.1 Mnps at depth 5 |
| Speed, position-3 | 35.9 Mnps at depth 6 |
| Speed, position-4 | 43.3 Mnps at depth 5 |
| Speed, position-5 | 44.1 Mnps at depth 5 |
| Speed, position-6 | 47.9 Mnps at depth 5 |
| Run | |
| Run | 20261018T152122Z-rules-3f83bc41 |
| Protocol | rules version 1 |
| Grade | verified Made from a clean state. |
| Started | 2026-10-18T15:21:22Z |
| Limits | cpu: 24 max_nodes: 200000000 repetitions: 7 |
| Engine | |
| Commit | 1851d6012c88 |
| Binary | 7f83e651ee5e45a40d59fa69de6af48ca6f62c56aa0a31c0e30a561213eb9b9a |
| Name | Meridian 1.0.0 |
| Data | |
| Dataset | perft 6f31d9dfba18 |
| Machine | |
| CPU | 13th Gen Intel(R) Core(TM) i9-13900HX, 32 logical CPUs |
| Kernel | 7.0.0-38-generic |
| Framework | |
| Commit | a0b7d32da5aa |
| State | clean |
| Conditions | |
| Power source | ac |
| Governor | powersave |
| Load at start | 0.7265625 |
Search, depths 1 to 6
| Result | |
|---|---|
| Configurations | baseline, full, iterative, network, ordering, pruning, quiescence, tt, tuned |
| Depths | 1, 2, 3, 4, 5, 6 |
| Run | |
| Run | 20261018T152255Z-search-nodes-9d7ae7a3 |
| Protocol | search-nodes version 1 |
| Grade | verified Made from a clean state. |
| Started | 2026-10-18T15:22:55Z |
| Config | baseline,ordering,tt,quiescence,iterative,pruning,full,tuned,network |
| Limits | cpu: 24 depths: [1, 2, 3, 4, 5, 6] options: {'Hash': 16, 'Threads': 1} rounds: 3 |
| Engine | |
| Commit | 1851d6012c88 |
| Binary | 7f83e651ee5e45a40d59fa69de6af48ca6f62c56aa0a31c0e30a561213eb9b9a |
| Name | Meridian 1.0.0 |
| Data | |
| Dataset | suite d70e44dab5a0 |
| Machine | |
| CPU | 13th Gen Intel(R) Core(TM) i9-13900HX, 32 logical CPUs |
| Kernel | 7.0.0-38-generic |
| Framework | |
| Commit | a0b7d32da5aa |
| State | clean |
| Conditions | |
| Power source | ac |
| Governor | powersave |
| Load at start | 1.05126953125 |
Search, depths 7 to 10
| Result | |
|---|---|
| Configurations | full, iterative, network, pruning, tuned |
| Depths | 7, 8, 9, 10 |
| Run | |
| Run | 20261018T152409Z-search-nodes-a43f69e9 |
| Protocol | search-nodes version 1 |
| Grade | verified Made from a clean state. |
| Started | 2026-10-18T15:24:09Z |
| Config | iterative,pruning,full,tuned,network |
| Limits | cpu: 24 depths: [7, 8, 9, 10] options: {'Hash': 16, 'Threads': 1} rounds: 3 |
| Engine | |
| Commit | 1851d6012c88 |
| Binary | 7f83e651ee5e45a40d59fa69de6af48ca6f62c56aa0a31c0e30a561213eb9b9a |
| Name | Meridian 1.0.0 |
| Data | |
| Dataset | suite d70e44dab5a0 |
| Machine | |
| CPU | 13th Gen Intel(R) Core(TM) i9-13900HX, 32 logical CPUs |
| Kernel | 7.0.0-38-generic |
| Framework | |
| Commit | a0b7d32da5aa |
| State | clean |
| Conditions | |
| Power source | ac |
| Governor | powersave |
| Load at start | 1.251953125 |